Description
The Gazco Studio Profil gas fire features timeless styling that fits in perfectly with virtually all interiors. Furthermore, the Studio Profil gas fire offers you stunning frame colour choices. The Studio Profil Glass Fronted model offers a range of linings, and the choice of either Log-effect, Pebble and Stones or the highly realistic weathered Driftwood-effect fuel bed. Open Fronted models come with a contemporary White Stones fuel bed, which can be upgraded to red, black or clear Glass Beads for those that want something a little different.
STUDIO PROFIL INFORMATION
Fire Choices | Air Vent not normally required | Efficiency | Heat Output† | Dimensions∆ wxh (mm) | Flue Diameter | Energy Efficiency Class | ||
---|---|---|---|---|---|---|---|---|
Studio 1 – Open Conventional Flue | 25% | 1.72kW | 750 x 426 | Top 175mm (7″) | NA | |||
Studio 1 – Glass Fronted Conventional Flue | 72% | 4.97kW | 846 x 520 | Top 127mm (5″) | E | |||
Studio 1 – Glass Fronted Balanced Flue | 92% | 5.20kW | 836 x 510 | Top 150mm (6″) | A | |||
Studio 2 – OpenConventional Flue | Needed | 25% | 2.30kW | 950 x 426 | Top 175mm (7″) | NA | ||
Studio 2 – Glass Fronted Conventional Flue | 81% | 6.89kW | 1046 x 520 | Top 127mm (5″) | C | |||
Studio 2 – Glass Fronted Balanced Flue | 92% | 7.0kW | 1036 x 510 | Top 150mm (6″) | A | |||
Studio 3 – OpenConventional Flue | Needed | 25% | 3.40kW | 1340 x 426 | Top 175mm (7″) | NA | ||
Studio 3 – Glass Fronted Balanced Flue | Needed | 92% | 8.4kW | 1426 x 510 | Top 150mm (6″) |
Reviews
There are no reviews yet.