Description
The Gazco Studio Steel 2 is for those with larger spaces who wish to create a greater presence with their choice of fire. The Gas Studio Steel 2’s wide frame instantly creates a distinctive and individual focal point that can be further heightened by your choice of frame colour.
The Glass Fronted Conventional and Balanced flue models come with a choice of Vermiculite, Black Reeded or Black Glass linings, and the option of either Log-effect, Driftwood-effect or Pebble & Stones fuel bed. If opting for the Open Fronted Conventional flue version, enjoy a White Stone fuel bed or upgrade to one of three coloured Glass Beads fuel effects. Operation is simplicity itself, as Gazco’s remote control takes care of everything from ignition to flame height adjustment.
STUDIO STEEL 2 INFORMATION
Fire Choices | Air Vent not normally required | Efficiency | Heat Output† | CF | BF | Dimensions∆ wxh (mm) | Flue Diameter | Energy Efficiency Class |
---|---|---|---|---|---|---|---|---|
Studio 1 – Open Conventional Flue | 25% | 1.72kW | 1118 x 478 | Top 175mm (7″) | NA | |||
Studio 1 – Glass Fronted Conventional Flue | 72% | 4.97kW | 1264 x 528 | Top 127mm (5″) | E | |||
Studio 1 – Glass Fronted Balanced Flue | 92% | 5.20kW | 1264 x 528 | Top 150mm (6″) | A | |||
Studio 2 – Open Conventional Flue | Needed | 25% | 2.30kW | 1354 x 508 | Top 175mm (7″) | NA | ||
Studio 2 – Glass Fronted Conventional Flue | Needed | 81% | 6.89kW | 1500 x 528 | Top 127mm (5″) | C | ||
Studio 2 – Glass Fronted Balanced Flue | 92% | 7.0kW | 1500 x 528 | Top 150mm (6″) | A | |||
Studio 3 – Open Conventional Flue | Needed | 25% | 3.40kW | 1844 x 528 | Top 175mm (7″) | NA | ||
Studio 3 – Glass Fronted Balanced Flue | 92% | 8.40kW | 1990 x 528 | Top 150mm (6″) | A |
Reviews
There are no reviews yet.