Description
Using cast iron for the door and heavy gauge steel for the body, Gas Stockton2 stoves combine simple, understated lines with Gazco’s superb living flame technology.
Both Small and Medium sizes provide superior flames, with carefully positioned flame ports ensuring a varied and natural display amongst the hand painted logs.
Stockton2 stoves can be upgraded with either a Standard or Programmable Thermostatic remote control if desired, and are available in either conventional or balanced flue versions to suit a variety of installations.
STOCKTON2 SMALL GAS STOVES & MEDIUM GAS STOVES INFORMATION
Stove | Height | Width | Depth | Flue Diameter | Weight | Energy Efficiency** |
---|---|---|---|---|---|---|
Stockton2 Small CF | 525mm | 438mm | 290mm | 127mm (5″) | 57kg | E |
Stockton2 Small BF | 525mm | 438mm | 290mm | 152mm (6″) | 57kg | C |
Stockton2 Medium CF | 616mm | 601mm | 347mm | 77kg | 127mm (5″) | D |
Stockton2 Medium BF | 616mm | 601mm | 347mm | 77kg | 152mm (6″) | B |
Nominal Heat Output | S: 1.95 – 2.3kW M: 2.50 – 5.5kW |
High Efficiency | S: Conventional Flue: 76% S: Balanced Flue: 85.1% M: Conventional Flue: 78% M: Balanced Flue: 90.8% |
Reviews
There are no reviews yet.